Harga Pasaran Mobil KIA Baru dan Bekas
Harga Pasaran "Mobil KIA Baru dan Bekas "
Bulan : May 2013
Harga Mobil KIA Baru
| Type | Harga (juta) | Beda Harga |
|---|---|---|
| All New Picanto Cosmo A/T | 141 | 0.5 |
| All New Picanto Cosmo M/T | 127 | 0.5 |
| All New Sportage Option A/T | 290 | 1 |
| All New Sportage Option M/T | 253 | 1 |
| All New Sportage Platinum A/T | 349 | 1 |
| Big Up 2.7 M/T | 145.5 | 6.5 |
| New Rio Hatchback A/T | 179.5 | 1 |
| New Rio Hatchback M/T | 165.5 | 1 |
| Pregio SE 2.7 DSL M/T Option | 276.5 | 0 |
| Travello 2.7 M/T 16 seat Option 2 Long | 197.5 | 3.5 |
Harga Mobil KIA Bekas
| Type | Tahun | Harga (jt) |
|---|---|---|
| Carens I 1.8 / 6-seater A/T | 2000 | 63 |
| Carens I 1.8 / 6-seater A/T | 2001 | 67 |
| Carens I 1.8 / 6-seater A/T | 2002 | 70 |
| Carens I 1.8 / 6-seater A/T | 2003 | 74 |
| Carens I 1.8 / 6-seater M/T | 2000 | 60 |
| Carens I 1.8 / 6-seater M/T | 2001 | 65 |
| Carens I 1.8 / 6-seater M/T | 2002 | 70 |
| Carens I 1.8 / 7-seater A/T | 2000 | 63 |
| Carens I 1.8 / 7-seater A/T | 2001 | 67 |
| Carens I 1.8 / 7-seater A/T | 2002 | 70 |
| Carens I 1.8 / 7-seater A/T | 2003 | 74 |
| Carens II A/T | 2003 | 75 |
| Carens II A/T | 2004 | 80 |
| Carens II A/T | 2005 | 85 |
| Carens II A/T | 2006 | 90 |
| Carens II A/T | 2007 | 100 |
| Carens II A/T | 2008 | 105 |
| Carens II M/T | 2003 | 80 |
| Carens II M/T | 2004 | 85 |
| Carens II M/T | 2005 | 90 |
| Carens II M/T | 2006 | 95 |
| Carens II M/T | 2007 | 105 |
| Carens II M/T | 2008 | 110 |
| Carnival Bensin 2.5 V6 A/T 7-seater | 2000 | 65 |
| Carnival Bensin 2.5 V6 A/T 7-seater | 2001 | 70 |
| Carnival Bensin 2.5 V6 A/T 7-seater | 2002 | 75 |
| Carnival Bensin 2.5 V6 A/T 8-seater | 2000 | 70 |
| Carnival Bensin 2.5 V6 A/T 8-seater | 2001 | 75 |
| Carnival Bensin 2.5 V6 A/T 8-seater | 2002 | 80 |
| Carnival TurboDiesel 7-seater A/T | 2000 | 80 |
| Carnival TurboDiesel 7-seater A/T | 2001 | 85 |
| Carnival TurboDiesel 7-seater A/T | 2002 | 90 |
| Carnival TurboDiesel 8-seater A/T | 2000 | 80 |
| Carnival TurboDiesel 8-seater A/T | 2001 | 85 |
| Carnival TurboDiesel 8-seater A/T | 2002 | 90 |
| Picanto 1.1 M/T | 2004 | 80 |
| Picanto 1.1 M/T | 2005 | 85 |
| Picanto 1.1 M/T | 2006 | 90 |
| Picanto 1.1 M/T | 2007 | 95 |
| Picanto 1.1 M/T | 2008 | 100 |
| Picanto New | 2009 | 105 |
| Picanto New | 2010 | 110 |
| Picanto New | 2012 | 115 |
| Picanto OptionPlus 1.1 A/T | 2004 | 77 |
| Picanto OptionPlus 1.1 A/T | 2005 | 78 |
| Picanto OptionPlus 1.1 A/T | 2006 | 80 |
| Picanto OptionPlus 1.1 A/T | 2007 | 85 |
| Picanto OptionPlus 1.1 A/T | 2008 | 90 |
| Picanto OptionPlus 1.1 M/T | 2004 | 80 |
| Picanto OptionPlus 1.1 M/T | 2005 | 85 |
| Picanto OptionPlus 1.1 M/T | 2006 | 90 |
| Picanto OptionPlus 1.1 M/T | 2007 | 95 |
| Picanto OptionPlus 1.1 M/T | 2008 | 100 |
| Pregio Diesel M/T | 2002 | 80 |
| Pregio Diesel M/T | 2003 | 85 |
| Pregio Diesel M/T | 2004 | 90 |
| Pregio Lohan | 2005 | 115 |
| Pregio Lohan | 2006 | 120 |
| Pregio Lohan | 2009 | 150 |
| Sedona 2.4 LS | 2003 | 90 |
| Sedona 2.4 LS | 2004 | 100 |
| Sedona 2.5 V6 A/T | 2003 | 90 |
| Sedona 2.5 V6 A/T | 2004 | 100 |
| Sedona 2.5 V6 A/T | 2005 | 110 |
| Sedona 2.5 V6 M/T | 2003 | 85 |
| Sedona 2.5 V6 M/T | 2004 | 95 |
| Sedona 2.5 V6 M/T | 2005 | 105 |
| Sedona 2.5 V6 M/T | 2006 | 115 |
| Sportage II A/T | 2005 | 120 |
| Sportage II A/T | 2006 | 125 |
| Sportage II A/T | 2007 | 130 |
| Sportage II A/T | 2008 | 140 |
| Sportage II M/T | 2005 | 110 |
| Sportage II M/T | 2006 | 115 |
| Sportage Short /4WD 2.0 | 2000 | 65 |
| Sportage Short /4WD 2.0 | 2001 | 70 |
| Sportage Short /4WD 2.0 | 2002 | 75 |
| Sportage Short /4WD 2.0 | 2003 | 80 |
| Sportage Short /4WD 2.0 | 2001 | 68 |
| Sportage Short /4WD 2.0 | 2002 | 75 |
| Travello Diesel M/T | 2006 | 95 |
| Travello Diesel M/T | 2007 | 100 |
| Travello Diesel M/T | 2007 | 110 |
| Travello Diesel M/T | 2007 | 130 |
| Visto 1.0 A/T | 2000 | 60 |
| Visto 1.0 A/T | 2001 | 65 |
| Visto 1.0 A/T | 2002 | 70 |
| Visto 1.0 A/T | 2003 | 75 |
| Visto 1.0 A/T | 2004 | 80 |
| Visto 1.0 M/T | 2000 | 55 |
| Visto 1.0 M/T | 2001 | 60 |
| Visto 1.0 M/T | 2002 | 65 |
| Visto 1.0 M/T | 2003 | 70 |
| Visto 1.0 M/T | 2004 | 75 |
Reviews: This product hasn't been reviewed yet Dilihat: 4009
harga pasaran kia picanto, harga pasaran kia rio, harga pasaran kia picanto 2008, harga pasaran kia carens, harga kia visto, harga pasaran picanto, harga pasaran mobil kia picanto, harga pasaran kia visto 2001, harga pasaran kia visto, harga kia sportage 2010, harga pasaran kia carens ii, harga kia visto baru, pasaran picanto 2010, harga kia picanto 2000, harga pasaran kia picanto 2010, kia picanto tahun 2000, harga pasaran kia picanto 2004, harga pasaran kia picanto 2005, pasaran mobil kia, Harga pasaran kia rio 2005Review Terkait dengan "Mobil KIA Baru dan Bekas "
Artikel Terkait dengan "Mobil KIA Baru dan Bekas "
This product has no article yet
Panduan untuk menulis review
- Tulis dengan fakta yang akurat dan obyektif!
- Jangan melakukan copy paste review
- Jangan menggunakan bahasa yang ofensif.
- Menulis jelas menggunakan tata bahasa dan ejaan yang akurat.
- Review, ulasan, saran, kritik dan pengaduan tidak boleh menggunakan SEMUA HURUF BESAR.
Semua review akan diseleksi oleh staff, review yang tidak memenuhi kreteria diatas tidak akan kami tampilkan